Year | Age | Location | Event | Source |
1847 | 0 | West Milton, Ohio | Birth | 1850 Census, |
1849 | 2 | Union, Mercer, Ohio | Sister Malinda born | 1850 Census |
1850 | 3 | Union, Mercer, Ohio | Census, | 1850 Census |
1851 | 4 | Laramie Twnship, Shelby, Ohio | Brother Alfred born | 1860 Census |
1853 | 6 | Laramie Twnship, Shelby, Ohio | Sister Samantha born | 1860 Census |
1856 | 9 | Laramie Twnship, Shelby, Ohio | Brother William born | 1860 Census |
1860 | 13 | Laramie Twnship, Shelby, Ohio | Census-family together | 1860 Census |
1864 | 17 | , Miami, Ohio | Guardian appointment/father dec'd | Probate & Court records |
1870 | 23 | |||
1872 | 25 | , Jennings, Indiana | Married Rebecca Partlow | Marriage records |
1874 | 27 | North Vernon, Jennings, Indiana | Son: Alfred bn | Census Records |
1876 | 29 | North Vernon, Jennings, Indiana | Dtr: Annie bn | Census Records |
1879 | 31 | North Vernon, Jennings, Indiana | Son: William bn | Census Records |
1880 | 33 | North Vernon, Jennings, Indiana | Census, - living solo- Rebecca living with 3 kids | 1880 Census |
33 | North Vernon, Jennings, Indiana | Dtr: Carrie May bn | Children's Home Records | |
1884 | 37 | Son: John bn | Children's Home Records | |
1886 | 39 | Miami, Ohio | Abandoned family-kids in orphanage | Children's Home Records |
1887 | 40 | Hamilton Indiana | Quaker Transfer from: Hamilton Ind | Quaker-Ohio Monthly Meeting |
Union, Miami, Ohio (?) | To: West Branch, Miami, Ohio or Hamilton Indiana | |||
1888 | 41 | Son: Augustus Squire bn | Children's Home Records | |
1888 | 41 | Son: Wm F. adm Alfred D/C | Children's Home Records | |
1889 | 42 | Son-John Adm Children's Home | Children's Home Records | |
1890 | 43 | |||
1893 | 46 | Miami, Ohio | Augustus placed in Children's Home | Children's Home Records |
1894 | 47 | Carrie, Annie D/C | Children's Home Records | |
1895 | 48 | D/C from Ch Home: Wm F.; | Children's Home Records | |
1900 | 53 | Aug. D/C | Children's Home Records | |
1903 | 56 | Dtr Carrie Married | Marriage records | |
1910 | 63 | |||
1920 | 73 | |||
1921 | 74 | Alfred marries Laura | Marriage Records | |
1924 | 77 | Son: William F. dies | Death Certificate | |
1928 | 81 | Columbus, Bartholomew, Indiana | Death | Death Certificate |
http://www.thetroyhistoricalsociety.org/images/KnoopsChildrenHome/childrenshome.jpg
There are still some gaps, especially in the Census records, but at this point, I'm guessing that once he abandoned his family, he wandered. The potential Quaker involvement is an interesting area to explore. Once he left his family, Rebecca did remarry James Long and had three more children.
No comments:
Post a Comment